ºÎµÎÇöȲ
JSTT ºÎµÎº° ¼±¹Ú Á¢¾È ¸í¼¼
| Draft(m) | Depth(m) | LOA(m) | |
|---|---|---|---|
| J1 | 7.0 | 8.5 | 86 |
| J2 | 10.5 | 12.0 | 190 |
| J3 | 11.25 | 12.5 | 200 |
| J4 | 9.9 | 11.0 | 164 |
| HALLA | 9.5 | 10.5 | 190 |
| N3 | 12.5 | 14 | 200 |
| N4 | 14.0 | 16 | 250 |
| N5 | 12.6 | 14 | 250 |
| SP3-1 | 7.0 | 80 |
| Length(m) | DWT | Max. Rate | |
|---|---|---|---|
| J1 | 71 | 3,000 | 500KL/1hr |
| J2 | 217 | 50,000 | 1,200KL/1hr |
| J3 | 233 | 50,000 | 1,000KL/1hr |
| J4 | 233 | 20,000 | 1,000KL/1hr |
| HALLA | 200 | 20,000 | 700KL/1hr |
| N3 | 230 | 50,000 | 3,000KL/1hr |
| N4 | 270 | 100,000 | 3,000KL/1hr |
| N5 | 270 | 50,000 | 3,000KL/1hr |
| SP3-1 | 3,000 |
* Max. Rate´Â ¼±¹Ú ¹× Å͹̳ΠÇÏ¿ª Á¶°Ç(ÆßÇÎ ´É·Â, ¶óÀÎ ±¸°æ ¹× °³¼ö, ÀúÀåÅÊÅ© À§Ä¡ ¹× °³¼ö µî)¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.
| Night Berthing | |
|---|---|
| J1 | <Night Berthing> - Berthing : Below GT 20,000 (Except J1) - Unberthing : No Limited <DAYLIGHT> - Sunrise ~ Sunset - Dec ~ Jan : 0730 - 1730 - Feb ~ Mar : 0700 - 1800 - Mar ~ May : 0530 - 1900 - Jun ~ Jul : 0530 - 1930 - Aug ~ Sep : 0600 - 1900 - Oct ~ Nov : 0700 - 1730 |
| J2 | |
| J3 | |
| J4 | |
| HALLA | |
| N4 | |
| N5 |
ºÎµÎ ¶óÀÎ º¸À¯ ÇöȲ
| CS | SS | ||
|---|---|---|---|
| SIZE | º¸À¯ °³¼ö | SIZE | º¸À¯ °³¼ö |
| 6¡± | 42 | 6¡± | 48 |
| 8¡± | 42 | 8¡± | 26 |
| 10¡± | 13 | - | - |
| 12¡± | 15 | - | - |
| 14¡± | 2 | - | - |


